| Engagement | Price | What it is |
|---|---|---|
| Operations Audit | $1,500 | A ten-business-day fixed-fee review that maps how your numbers travel from the field or the property manager to your decisions, scores the operation against an institutional standard, and returns the five most expensive gaps with the arithmetic shown on each one plus a 90-day plan. Credited in full toward any install. |
| System Install | $9,500 | A 30-day installation of the full reporting system: weekly one-page report, monthly owner report, trackers, a management meeting system with tracked action items, and the investor or lender reporting workflow. |
| Reports | $1,250/mo | Weekly one-page report and monthly owner report produced for the owner each month. |
| Reports and Oversight | $2,500/mo | Adds management call participation, variance commentary, action tracking and quarterly investor or lender reporting. |
| Fractional Operator | $4,500/mo | Adds weekly management calls, pricing and capital decisions, budget season support, and lender and investor meetings. |
Month-to-month after a three-month start. No software to buy, no migration, no long-term contract.
| In-house hire | Fully loaded, annual |
|---|---|
| Multifamily asset manager | $110,000 – $150,000 |
| Construction controller | $95,000 – $140,000 |
Those figures include bonus, payroll taxes at 7.65%, benefits and software — the loading that owners routinely leave out, which understates the real number by 25 to 40 percent. On the apartment side there is a free calculator that runs your own salary assumptions.
Ten business days, about an hour of your time, and the fee credits in full toward any install. You get the five most expensive gaps with the math shown on each one.
Email hello@rentcadenceai.com